Total U.S. Proved Reserves, of Crude Oil, Natural Gas, and Natural Gas Liquids, 1988-2000
Source: EIA

 

 

 

 

 

Adjustments

 

Revision
Increases

 

Revision
Decreases
Revisions a 
and
Adjustments

 

 

Extensions

 

New Field
Discoveries
New Reservoir
Discoveries
in Old Fields

 

Total
Discoveries

 

 

Production
Proved
Reserves 
12/31
Change
from
Prior Year
Year (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11)
Crude Oil (million barrels of 42 U.S. gallons)
1988 364 2,684 1,221 1,827 355 71 127 553 2,811 26,825 -431
1989 213 2,698 1,365 1,546 514 112 90 716 2,586 26,501 -324
1990 86 2,483 1,000 1,569 456 98 135 689 2,505 26,254 -247
1991 163 2,097 1,874 386 365 97 92 554 2,512 24,682 -1,572
1992 290 1,804 1,069 1,025 391 8 85 484 2,446 23,745 -937
1993 271 2,011 1,516 766 356 319 110 785 2,339 22,957 -788
1994 189 2,364 1,357 1,196 397 64 111 572 2,268 22,457 -500
1995 122 1,823 795 1,150 500 114 343 957 2,213 22,351 -106
1996 175 1,723 986 912 543 243 141 927 2,173 22,017 -334
1997 520 1,998 1,084 1,434 477 637 119 1,233 2,138 22,546 529
1998 -638 2,752 2,234 -120 327 152 120 599 1,991 21,034 -1,512
1999
2000
Dry Natural Gas (billion cubic feet, 14.73 psia, 60 degrees Fahrenheit)
1988 2,193 23,367 d38,427 -12,867 6,803 1,638 1,909 10,350 16,670 d168,024 -19,187
1989 3,013 26,673 23,643 6,043 6,339 1,450 2,243 10,032 16,983 167,116 -908
1990 1,557 18,981 13,443 7,095 7,952 2,004 2,412 12,368 17,233 169,346 2,230
1991 2,960 19,890 15,474 7,376 5,090 848 1,604 7,542 17,202 167,062 -2,284
1992 2,235 18,055 11,962 8,328 4,675 649 1,724 7,048 17,423 165,015 -2,047
1993 972 17,597 12,248 6,321 6,103 899 1,866 8,868 17,789 162,415 -2,600
1994 1,945 21,365 15,881 7,429 6,941 1,894 3,480 12,315 18,322 163,837 1,422
1995 580 20,465 12,731 8,314 6,843 1,666 2,452 10,961 17,966 165,146 1,309
1996 3,785 17,132 13,046 7,871 7,757 1,451 3,110 12,318 18,861 166,474 1,328
1997 -590 21,658 16,756 4,312 10,585 2,681 2,382 15,648 19,211 167,223 749
1998 -1,635 28,003 22,263 4,105 8,197 1,074 2,162 11,433 18,720 164,041 -3,182
Natural Gas Liquids (million barrels of 42 U.S. gallons)
1988 11 1,168 715 464 268 41 72 381 754 8,238 91
1989 -277 1,143 1,020 -154 259 83 74 416 731 7,769 -469
1990 -83 827 606 138 299 39 73 411 732 7,586 -183
1991 233 825 695 363 189 25 55 269 754 7,464 -122
1992 225 806 545 486 190 20 64 274 773 7,451 -13
1993 102 764 640 226 245 24 64 333 788 7,222 -229
1994 43 873 676 240 314 54 131 499 791 7,170 -52
1995 192 968 691 469 432 52 67 551 791 7,399 229
1996 474 844 669 649 451 65 109 625 850 7,823 424
1997 -14 1,199 910 275 535 114 90 739 864 7,973 150
1998 -361 1,302 1,094 -153 383 66 88 537 833 7,524 -449

1999

2000

a Revisions and adjustments = Col. 1 + Col. 2 - Col. 3.
b Total discoveries = Col. 5 + Col. 6 + Col. 7.
c Proved reserves = Col. 10 from prior year + Col. 4 + Col. 8 - Col. 9.
d An unusually large revision decrease to North Slope dry natural gas reserves was made in 1988. It recognizes some 24.6 trillion cubic feet of downward revisions reported during prior years by operators because of economic and market conditions. The Energy Information Administration (EIA) in previous years carried these reserves in the proved category.
Notes: Old means discovered in a prior year. New means discovered during the report year. The production estimates in this table are based on data reported on Form EIA-23, "Annual Survey of Domestic Oil and Gas Reserves" and Form EIA-64A,"Annual Report of the Origin of Natural Gas Liquids Production." They may differ from the official EIA production data for crude oil, natural gas, and natural gas liquids for 1998 contained in the Petroleum Supply Annual 1998, DOE/EIA-0340(98) and the Natural Gas Annual 1998, DOE/EIA-0131(98).
Sources: U.S. Crude Oil, Natural Gas, and Natural Gas Liquids Reserves, 1988 through 1998 annual reports, DOE/EIA-0216.