U.S. Proved Reserves of Crude Oil, Natural Gas, and Natural Gas Liquids, 1990-2000.      
Year Adjustments Net Revisions Revisions and Adjustments Net of Sales and Acquisitions Extensions New Field Discoveries New Reservoir Discoveries in Old Fields Total Discoveries Estimated Production Proved Reserves 12/31 Change from Prior Year
                       
Crude Oil (million barrels of 42 U.S. gallons)        
1990 86 1,483 1,569 NA 456 98 135 689 2,505 26,254 -247
1991 163 223 386 NA 365 97 92 554 2,512 24,682 -1,572
1992 290 735 1,025 NA 391 8 85 484 2,446 23,745 -937
1993 271 495 766 NA 356 319 110 785 2,339 22,957 -788
1994 189 1,007 1,196 NA 397 64 111 572 2,268 22,457 -500
1995 122 1,028 1,150 NA 500 114 343 957 2,213 22,351 -106
1996 175 737 912 NA 543 243 141 927 2,173 22,017 -334
1997 520 914 1,434 NA 477 637 119 1,233 2,138 22,546 529
1998 -638 518 -120 NA 327 152 120 599 1,991 21,034 -1,512
1999 139 1,819 1958 NA 259 321 145 725 1,952 21,765 731
2000 143 746 889 -20 766 276 249 1,291 1,880 22,045 280
                       
                       
Dry Natural Gas (billion cubic feet, 14.73 psia, 60° Fahrenheit)        
1990 1,557 5,538 7,095 NA 7,952 2,004 2,412 12,368 17,233 169,346 2,230
1991 2,960 4,416 7,376 NA 5,090 848 1,604 7,542 17,202 167,062 -2,284
1992 2,235 6,093 8,328 NA 4,675 649 1,724 7,048 17,423 165,015 -2,047
1993 972 5,349 6,321 NA 6,103 899 1,866 8,868 17,789 162,415 -2,600
1994 1,945 5,484 7,429 NA 6,941 1,894 3,480 12,315 18,322 163,837 1,422
1995 580 7,734 8,314 NA 6,843 1,666 2,452 10,961 17,966 165,146 1,309
1996 3,785 4,086 7,871 NA 7,757 1,451 3,110 12,318 18,861 166,474 1,328
1997 -590 4,902 4,312 NA 10,585 2,681 2,382 15,648 19,211 167,223 749
1998 -1,635 5,740 4,105 NA 8,197 1,074 2,162 11,433 18,720 164,041 -3,182
1999 982 10,504 11,486 NA 7,043 1,568 2,196 10,807 18,928 167,406 3,365
2000 -891 6,962 6,071 4,031 14,787 1,983 2,368 19,138 19,219 177,427 10,021
                       
                       
Natural Gas Liquids (million barrels of 42 U.S. gallons)        
1990 -83 221 138 NA 299 39 73 411 732 7,586 -183
1991 233 130 363 NA 189 25 55 269 754 7,464 -122
1992 225 261 486 NA 190 20 64 274 773 7,451 -13
1993 102 124 226 NA 245 24 64 333 788 7,222 -229
1994 43 197 240 NA 314 54 131 499 791 7,170 -52
1995 192 277 469 NA 432 52 67 551 791 7,399 229
1996 474 175 649 NA 451 65 109 625 850 7,823 424
1997 -15 289 274 NA 535 114 90 739 864 7,973 150
1998 -361 208 -153 NA 383 66 88 537 833 7,524 -449
1999 99 727 826 NA 313 51 88 452 896 7,906 382
2000 -83 459 376 145 645 92 102 839 921 8,345 439

Click here to see the whole page removed from the frame.